Fees
Knight Wallet · Draft version 0.9 · 1 November 2026
Knight is free to download and free to hold, send and receive crypto. You always see every fee before you confirm.
| What you do | Knight's fee | Other costs you may pay |
|---|---|---|
| Hold, send, receive | None | Network fee (gas), paid to the blockchain |
| Swap or bridge | 0.5% of the swap amount today (never more than 1%), included in the quote and shown as "Knight fee". [CHECK: final public rate before launch] | Network fees; fees of the exchanges and bridges in the route; price impact |
| Perpetual futures and spot trades (Hyperliquid) | 0.1% of the order value (Hyperliquid "builder fee"), approved by you once and shown on every order | Hyperliquid's trading and funding fees |
| Prediction markets (Polymarket) | None today. If this changes, the fee is shown before you confirm | Polymarket's fees and spread; network fees |
| Buy or sell with card (Ramp, MoonPay) | None charged by Knight [CHECK: partner revenue share, if any, must be disclosed] | The partner's fees and spread |
| Knight Pro | USD 4.99 per month (local price shown in the store) | None |
Where fees go. Knight's fees are paid on-chain to Dyrection's fee wallets as part of the transaction you sign. Network fees go to the blockchain's validators, not to us.
Changes. We may change fees. New fees always appear in the quote before you confirm, and important changes are announced in the app.